| Capacity | Twelve 6" Pegs |
|---|---|
| Base | 9" Diameter, Plastic |
| Card Holder Size | 2" (Standard) |
| Unit Height | 36" |
| Case Pack | 1 |
| Case Weight | 5 lbs. |
| Base diameter | 9" |
| Quantity | Under 10 | 10-49 | 50-99 | 100-249 |
|---|---|---|---|---|
| Price (Each) | $37.60 | $36.05 | $34.55 | $32.75 |
| Capacity | Eight 5 1/2" Pegs |
|---|---|
| Base | 12" Diameter, Wire |
| Card Holder Size | 1" Double Loop |
| Unit Height | 12" |
| Case Pack | 1 |
| Case Weight | 5 lbs. |
| Quantity | Under 10 | 10-49 | 50-99 | 100-249 |
|---|---|---|---|---|
| Price (Each) | $25.05 | $22.40 | $20.50 | $19.25 |
| Capacity | Eight 3" Pegs |
|---|---|
| Base | 8 1/2" Diameter, Wire |
| Card Holder Size | 1" |
| Unit Height | 21" |
| Case Pack | 1 |
| Case Weight | 5 lbs. |
| Quantity | Under 10 | 10-49 | 50-99 | 100-249 |
|---|---|---|---|---|
| Price (Each) | $45.55 | $43.25 | $42.45 | $38.80 |
| Height | 34" |
|---|---|
| # of Clips | 44 |
| Case Pack | 2 |
| Case Weight | 10 lbs. |
| Strip | 3 1/2" |
| Base Diameter | 9" |
| Quantity | RTS444C | RTS444CR |
|---|---|---|
| Under 10 | $44.70 | $46.35 |
| 10-48 | $42.15 | $43.85 |
| 50-98 | $40.05 | $41.65 |
| 100-248 | $37.90 | $39.50 |
| 250+ | $35.80 | $37.00 |
| Height | 34" |
|---|---|
| # of Clips | 66 |
| Case Pack | 2 |
| Case Weight | 12 lbs. |
| Strip | 3" |
| Base Diameter | 9" |
| Quantity | RTS666C | RTS666CR |
|---|---|---|
| Under 10 | $49.40 | $51.70 |
| 10-48 | $47.05 | $49.20 |
| 50-98 | $44.70 | $46.70 |
| 100-248 | $42.30 | $44.25 |
| 250+ | $40.00 | $41.80 |
109 Aiken St.
Batesburg-Leesville, SC 29006
(800) 741-2499 (Toll-Free)
(803) 532-2949 (Main)
(803) 532-4368 (Fax)